New York Yankees (57-45) | Boston Red Sox (60-44) |
Johnny Damon DH | Dustin Pedroia 2B |
Derek Jeter SS | Kevin Youkilis 1B |
Bobby Abreu RF | David Ortiz DH |
Alex Rodriguez 3B | Manny Ramirez LF |
Jason Giambi 1B | Mike Lowell 3B |
Robinson Cano 2B | J.D. Drew RF |
Xavier Nady LF | Jed Lowrie SS |
Melky Cabrera CF | Coco Crisp CF |
Jose Molina C | Kevin Cash C |
Andy Pettitte (11-7, 3.86 ERA) vs. Tim Wakefield (6-7, 3.69 ERA)
Time: 3:55 p.m.
TV: Fox
Radio: WCBS-AM 880, XM Radio Channel 176
Yankees vs. Wakefield
- Damon: 16-53, 3 2B, 1 3B, 2 HR, 5 RBI
- Jeter: 29-93, 1 2B, 1 3B, 3 HR, 10 RBI
- Abreu: 6-22, 2 2B
- Rodriguez: 20-71, 7 HR, 10 RBI
- Giambi: 15-84, 4 2B, 1 3B, 4 HR, 9 RBI
- Cano: 9-31, 3 2B, 1 3B, 2 HR, 8 RBI
- Nady: 0-1, 1 RBI
- Cabrera: 2-6, 1 2B, 2 RBI
- Molina: 2-11, 1 RBI
- Pedroia: 6-20, 1 2B, 5 RBI
- Youkilis: 7-16, 2 2B, 1 HR, 2 RBI
- Ortiz: 13-39, 4 2B, 1 HR, 6 RBI
- Ramirez: 32-74, 8 2B, 4 HR, 19 RBI
- Lowell: 7-18, 1 2B, 5 RBI
- Drew: 8-23, 2 2B, 2 HR, 2 RBI
- Lowrie: No experience
- Crisp: 6-18
- Cash: No experience
0 comments:
Post a Comment