New York Yankees (66-59) | Toronto Blue Jays (65-60) |
Johnny Damon LF | David Eckstein 2B |
Derek Jeter SS | Marco Scutaro 3B |
Bobby Abreu RF | Alex Rios RF |
Alex Rodriguez 3B | Vernon Wells CF |
Jason Giambi 1B | Adam Lind LF |
Xavier Nady LF | Rod Barajas C |
Hideki Matsui DH | Lyle Overbay 1B |
Robinson Cano 2B | Kevin Mench DH |
Jose Molina C | John McDonald SS |
Andy Pettitte (12-9, 4.30 ERA) vs. David Purcey (2-3, 5.93 ERA)
Time: 7:07 p.m.
TV: YES
Radio: WCBS-AM 880, XM Radio Channel 176
Yankees vs. Purcey
- No Yankees in the starting lineup have experience against Purcey
- Eckstein: 10-44, 2 2B, 4 RBI
- Scutaro: 1-6, 1 HR, 3 RBI
- Rios: 4-13, 1 2B
- Wells: 12-29, 4 2B, 1 HR, 7 RBI
- Lind: 2-4, 1 2B
- Barajas: 1-8, 1 RBI
- Overbay: 2-21
- Mench: 8-19, 3 2B, 2 RBI
- McDonald: 5-12, 2 2B, 2 RBI
0 comments:
Post a Comment