Boston Red Sox (75-55) | New York Yankees (70-60) |
Jacoby Ellsbury RF | Johnny Damon CF |
Dustin Pedroia 2B | Derek Jeter SS |
David Ortiz DH | Bobby Abreu RF |
Kevin Youkilis 3B | Alex Rodriguez 3B |
Jason Bay LF | Jason Giambi 1B |
Jed Lowrie SS | Xavier Nady LF |
Coco Crisp CF | Hideki Matsui DH |
Jeff Bailey 1B | Robinson Cano 2B |
Kevin Cash C | Jose Molina C |
Tim Wakefield (7-8, 3.67 ERA) vs. Andy Pettitte (13-9, 4.17 ERA)
Time: 7:05 p.m.
TV: MY9
Radio: WCBS-AM 880, XM Radio Channel 176
Red Sox vs. Pettitte
- Ellsbury: 3-5, 1 2B, 3 RBI
- Pedroia: 6-23, 1 2B, 5 RBI
- Ortiz: 15-42, 4 2B, 1 HR, 7 RBI
- Youkilis: 8-18, 2 2B, 1 HR, 2 RBI
- Bay: 8-19, 1 3B, 1 HR, 2 RBI
- Lowrie: 0-2
- Crisp: 6-21
- Bailey: No experience
- Cash: 1-2
- Damon: 17-57, 3 2B, 1 3B, 2 HR, 7 RBI
- Jeter: 30-96, 2 2B, 1 3B, 3 HR, 10 RBI
- Abreu: 7-25, 2 2B, 1 RBI
- Rodriguez: 21-73, 1 2B, 7 HR, 10 RBI
- Giambi: 15-87, 4 2B, 1 3B, 4 HR, 9 RBI
- Nady: 0-3, 1 RBI
- Matsui: 7-45, 1 2B, 2 HR, 3 RBI
- Cano: 11-33, 3 2B, 1 3B, 3 HR, 9 RBI
- Molina: 2-12, 1 RBI
0 comments:
Post a Comment