Philadelphia Phillies (22-17) | New York Yankees (24-17) |
Jimmy Rollins SS | Derek Jeter SS |
Chase Utley 2B | Johnny Damon LF |
Raul Ibanez LF | Mark Teixeira 1B |
Ryan Howard 1B | Alex Rodriguez 3B |
Jayson Werth LF | Hideki Matsui DH |
Shane Victorino CF | Nick Swisher RF |
Matt Stairs DH | Robinson Cano 2B |
Pedro Feliz 3B | Melky Cabrera CF |
Carlos Ruiz C | Kevin Cash C |
Brett Myers RHP (3-2, 4.50 ERA) vs. A.J. Burnett – RHP (2-1, 5.02 ERA)
Time: 7:05 p.m.
TV: YES
Radio: WCBS-AM 880, XM 176
Phillies vs. Burnett
- Rollins: 10-40, 3 2B, 3 RBI
- Utley: 6-19, 3B, HR, 5 RBI
- Ibanez: 3-13, 2B, 3 RBI
- Howard: 2-9, 2 HR, 2 RBI
- Werth: 0-4
- Victorino: 0-3
- Stairs: 2-8, 2 HR, 3 RBI
- Feliz: 2-12, 2B
Yankees vs. Myers
- Jeter: 1-3
- Damon: 4-14
- Teixeira: 0-4
- Rodriguez: 1-2, 2B
- Cano: 0-2
- Cabrera: 0-4
0 comments:
Post a Comment