I delve into the standings after all of the Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 48-26 | -- |
Toronto Blue Jays | 37-27 | 11.0 |
New York Yankees | 36-37 | 11.5 |
Tampa Bay Devil Rays | 33-40 | 14.5 |
Baltimore Orioles | 32-43 | 16.5 |
Wild Card
Cleveland Indians | 43-31 | -- |
Seattle Mariners | 39-33 | 3.0 |
Oakland Athletics | 39-35 | 4.0 |
Minnesota Twins | 38-35 | 4.5 |
Toronto Blue Jays | 37-37 | 6.0 |
New York Yankees | 36-37 | 6.5 |
Tampa Bay Devil Rays | 33-40 | 9.5 |
Baltimore Orioles | 32-43 | 11.5 |
Chicago White Sox | 29-42 | 12.5 |
Texas Rangers | 30-45 | 13.5 |
Kansas City Royals | 30-46 | 14.0 |
Since the last look at the standings, the Yankees have gone 1-5 and lost 3.0 games in the AL East. The Red Sox went 4-2 over that same period.
In the Wild Card standings, the Yankees lost 3.0 games. The Yankees are now chasing the Cleveland Indians, as the Detroit Tigers have taken over first place in the AL Central.
The Red Sox magic number to eliminate the Yankees is 78 (down nine from last week).
The Indians magic number to eliminate the Yankees is 83 (down nine from last week).
0 comments:
Post a Comment