The Yankees and Red Sox are in a tie for first place in the AL East, 4.5 games ahead of the Tampa Bay Rays.
This is amazing, considering the Yankees are 0-8 against the Red Sox this season. It kind of hurts thinking about where the Yankees would be if they won just a few of those games against their archrivals.
I forgot to mention this in the previous post, but how great were those two plays at home? The fact that they came at the most crucial part of the game only added to them.
-Michael Kay, August 18, 2009
Tuesday, July 21, 2009
Tied for first
Posted by
Andrew Fletcher
at
12:06 AM
0
comments
Thursday, May 28, 2009
That was fun while it lasted
The idle Yankees are back in second place after the Twins fell to the Red Sox this afternoon.
The Twins and Red Sox split the four-game series in the Metrodome. Boston heads to Toronto tomorrow to begin a three-game series.
Posted by
Andrew Fletcher
at
4:12 PM
4
comments
Tuesday, September 23, 2008
Party's over
Boston won their game tonight, mathematically eliminating the Yankees from playoff contention for the first time since the Yankees won the wild-card in 1995.
Oh what a ride it's been.
Posted by
Andrew Fletcher
at
9:53 PM
1 comments
Monday, September 8, 2008
A look at the standings
Want to laugh (or cry, depending on your outlook) this morning. Let's take a look at the standings update:
AL East
Tampa Bay Rays | 85-56 | -- |
Boston Red Sox | 84-58 | 1.5 |
Toronto Blue Jays | 76-66 | 9.5 |
New York Yankees | 76-67 | 10.0 |
Baltimore Orioles | 63-78 | 22.0 |
Wild Card
Boston Red Sox | 84-58 | -- |
Minnesota Twins | 78-65 | 6.5 |
Toronto Blue Jays | 76-66 | 8.0 |
New York Yankees | 76-67 | 8.5 |
Since the last look at the standings, the Yankees went 4-3. They gained (!) 2.5 games in the AL East standings and gained 1.5 games in the wild-card standings.
The Rays' magic number to eliminate the Yankees in the AL East is 11 (down four from last week). The Red Sox magic number to eliminate the Yankees in the wild-card is 12 (down eight (!) from last week).
Posted by
Andrew Fletcher
at
9:58 AM
7
comments
Sunday, August 31, 2008
A look at the standings
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 84-51 | -- |
Boston Red Sox | 79-57 | 5.5 |
New York Yankees | 72-64 | 12.5 |
Toronto Blue Jays | 70-66 | 14.5 |
Baltimore Orioles | 63-73 | 21.5 |
Wild Card
Boston Red Sox | 79-57 | -- |
Minnesota Twins | 77-60 | 2.5 |
New York Yankees | 72-64 | 7.0 |
Toronto Blue Jays | 70-66 | 9.0 |
Since the last look at the standings, the Yankees went 2-4. They lost three games in the AL East standings and lost two games in the wild-card standings.
The Rays magic number to eliminate the Yankees in the AL East is 15. The Red Sox magic number to eliminate the Yankees in the wild-card is 20.
Posted by
Andrew Fletcher
at
11:31 PM
2
comments
Monday, August 25, 2008
A look at the standings
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 79-50 | -- |
Boston Red Sox | 75-55 | 4.5 |
New York Yankees | 70-60 | 9.5 |
Toronto Blue Jays | 67-63 | 12.5 |
Baltimore Orioles | 61-68 | 18.0 |
Wild Card
Boston Red Sox | 75-55 | -- |
Minnesota Twins | 74-56 | 1.0 |
New York Yankees | 70-60 | 5.0 |
Toronto Blue Jays | 67-63 | 8.0 |
Since the last look at the standings, the Yankees went 4-2. They lost a half-game in the AL East standings and neither gained nor lost ground in the Wild Card standings.
Posted by
Andrew Fletcher
at
1:15 PM
0
comments
Monday, August 18, 2008
A look at the standings
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 75-48 | -- |
Boston Red Sox | 71-53 | 4.5 |
New York Yankees | 66-58 | 9.0 |
Toronto Blue Jays | 64-60 | 11.5 |
Baltimore Orioles | 60-63 | 15.0 |
Wild Card
Boston Red Sox | 71-53 | -- |
Chicago White Sox | 70-53 | 0.5 |
Minnesota Twins | 70-53 | 0.5 |
New York Yankees | 66-58 | 5.0 |
Toronto Blue Jays | 64-60 | 7.0 |
Since the last look at the standings, the Yankees went 3-3. They lost a half-game in the AL East standings and lost one game in the Wild Card standings.
Posted by
Andrew Fletcher
at
6:03 PM
0
comments
Sunday, August 10, 2008
A look at the standings
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 71-46 | -- |
Boston Red Sox | 67-51 | 4.5 |
New York Yankees | 63-55 | 8.5 |
Toronto Blue Jays | 59-59 | 12.5 |
Baltimore Orioles | 56-60 | 14.5 |
Wild Card
Boston Red Sox | 67-51 | -- |
Minnesota Twins | 65-52 | 1.5 |
New York Yankees | 63-55 | 4.0 |
Texas Rangers | 61-58 | 6.5 |
Since the last look at the standings, the Yankees went 2-5. They lose three games in the AL East standings and lost 1.5 games in the Wild Card standings.
Posted by
Andrew Fletcher
at
10:01 PM
0
comments
Sunday, August 3, 2008
A look at the standings
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 66-44 | -- |
Boston Red Sox | 64-48 | 3.0 |
New York Yankees | 61-50 | 5.5 |
Toronto Blue Jays | 55-55 | 11.0 |
Baltimore Orioles | 53-57 | 13.0 |
Wild Card
Boston Red Sox | 64-48 | -- |
Chicago White Sox | 61-49 | 2.0 |
New York Yankees | 61-50 | 2.5 |
Since the last look at the standings, the Yankees went 3-4. They lost 2.5 games in the AL East standings and lost a half-game in the Wild Card standings.
Posted by
Andrew Fletcher
at
11:07 PM
0
comments
Monday, July 28, 2008
A look at the standings
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 61-43 | -- |
Boston Red Sox | 61-45 | 1.0 |
New York Yankees | 58-46 | 3.0 |
Toronto Blue Jays | 53-52 | 8.5 |
Baltimore Orioles | 49-55 | 12.0 |
Wild Card
Boston Red Sox | 61-45 | -- |
New York Yankees | 58-46 | 2.0 |
Minnesota Twins | 57-47 | 3.0 |
Texas Rangers | 54-51 | 6.5 |
Detroit Tigers | 53-51 | 7.0 |
Oakland Athletics | 53-51 | 7.0 |
Toronto Blue Jays | 53-52 | 7.5 |
Since the last look at the standings, the Yankees went 5-1. They gained 1.5 games in the AL East standings and gained one game in the Wild Card standings.
Posted by
Andrew Fletcher
at
12:31 AM
0
comments
Monday, July 21, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 57-40 | -- |
Boston Red Sox | 57-43 | 1.5 |
New York Yankees | 53-45 | 4.5 |
Toronto Blue Jays | 48-50 | 9.5 |
Baltimore Orioles | 47-50 | 10.0 |
Wild Card
Boston Red Sox | 57-43 | -- |
Minnesota Twins | 55-43 | 1.0 |
New York Yankees | 53-45 | 3.0 |
Oakland Athletics | 51-47 | 5.0 |
Texas Rangers | 51-48 | 5.5 |
Detroit Tigers | 49-49 | 7.0 |
Since the last look at the standings, the Yankees went 6-3. They gained 4.5 games in the AL East standings and gained one game in the Wild Card standings.
Posted by
Andrew Fletcher
at
1:11 AM
0
comments
Monday, July 7, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 55-32 | -- |
Boston Red Sox | 52-39 | 5.0 |
New York Yankees | 47-42 | 9.0 |
Baltimore Orioles | 44-43 | 11.0 |
Toronto Blue Jays | 42-47 | 14.0 |
Wild Card
Boston Red Sox | 52-39 | -- |
Minnesota Twins | 50-38 | 0.5 |
Oakland Athletics | 47-41 | 3.5 |
New York Yankees | 47-42 | 4.0 |
Texas Rangers | 46-43 | 5.0 |
Baltimore Orioles | 44-43 | 6.0 |
Detroit Tigers | 44-44 | 6.5 |
Toronto Blue Jays | 42-47 | 9.0 |
Kansas City Royals | 39-50 | 12.0 |
Cleveland Indians | 37-51 | 13.5 |
Seattle Mariners | 35-53 | 15.5 |
Since the last look at the standings, the Yankees went 3-4. They lost 3.5 games in the AL East standings and gained one game in the Wild Card standings.
Posted by
Andrew Fletcher
at
12:02 AM
0
comments
Sunday, June 29, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 49-32 | -- |
Boston Red Sox | 50-34 | 0.5 |
New York Yankees | 44-38 | 5.5 |
Baltimore Orioles | 41-39 | 7.5 |
Toronto Blue Jays | 40-43 | 10.0 |
Wild Card
Boston Red Sox | 50-34 | -- |
Minnesota Twins | 45-37 | 4.0 |
Oakland Athletics | 44-37 | 4.5 |
New York Yankees | 44-38 | 5.0 |
Baltimore Orioles | 41-39 | 7.0 |
Detroit Tigers | 41-40 | 7.5 |
Texas Rangers | 42-41 | 7.5 |
Toronto Blue Jays | 40-43 | 9.0 |
Cleveland Indians | 37-45 | 12.0 |
Kansas City Royals | 37-45 | 12.0 |
Seattle Mariners | 31-50 | 17.5 |
Since the last look at the standings, the Yankees went 3-3. They lost a half-game in the AL East standings and lost 1.5 games in the Wild Card standings.
Posted by
Andrew Fletcher
at
11:18 PM
0
comments
Sunday, June 22, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 47-31 | -- |
Tampa Bay Rays | 44-31 | 1.5 |
New York Yankees | 41-35 | 5.0 |
Baltimore Orioles | 38-36 | 7.0 |
Toronto Blue Jays | 36-41 | 10.5 |
Wild Card
Tampa Bay Rays | 44-31 | -- |
Oakland Athletics | 41-34 | 3.0 |
New York Yankees | 41-35 | 3.5 |
Minnesota Twins | 40-36 | 4.5 |
Baltimore Orioles | 38-36 | 5.5 |
Texas Rangers | 39-38 | 6.0 |
Detroit Tigers | 36-39 | 8.0 |
Toronto Blue Jays | 36-41 | 9.0 |
Cleveland Indians | 35-41 | 9.5 |
Kansas City Royals | 33-43 | 11.5 |
Seattle Mariners | 26-49 | 18.0 |
Since the last look at the standings, the Yankees went 4-2. They gained a half-game in the AL East standings and neither gained nor lost ground in the Wild Card standings.
Posted by
Andrew Fletcher
at
11:20 PM
0
comments
Sunday, June 15, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 44-28 | -- |
Tampa Bay Rays | 40-29 | 2.5 |
New York Yankees | 37-33 | 6.0 |
Baltimore Orioles | 34-34 | 8.0 |
Toronto Blue Jays | 35-36 | 8.5 |
Wild Card
Tampa Bay Rays | 40-29 | -- |
Oakland Athletics | 38-31 | 2.0 |
New York Yankees | 37-33 | 3.5 |
Baltimore Orioles | 34-34 | 5.5 |
Texas Rangers | 35-36 | 6.0 |
Toronto Blue Jays | 35-36 | 6.0 |
Minnesota Twins | 34-37 | 6.5 |
Cleveland Indians | 33-37 | 7.5 |
Detroit Tigers | 32-37 | 8.0 |
Kansas City Royals | 28-42 | 12.5 |
Seattle Mariners | 24-45 | 16.0 |
Since the last look at the standings, the Yankees went 5-2. They gained a half-game in the AL East standings and gained 1.5 games in the Wild Card standings.
Posted by
Andrew Fletcher
at
11:01 PM
0
comments
Sunday, June 8, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 40-26 | -- |
Tampa Bay Rays | 37-26 | 1.5 |
New York Yankees | 32-31 | 6.5 |
Toronto Blue Jays | 33-32 | 6.5 |
Baltimore Orioles | 31-31 | 7.0 |
Wild Card
Tampa Bay Rays | 37-26 | -- |
Oakland Athletics | 34-29 | 3.0 |
New York Yankees | 32-31 | 5.0 |
Toronto Blue Jays | 33-32 | 5.0 |
Baltimore Orioles | 31-31 | 5.5 |
Texas Rangers | 32-33 | 6.0 |
Minnesota Twins | 31-32 | 6.0 |
Cleveland Indians | 28-35 | 9.0 |
Detroit Tigers | 26-36 | 10.5 |
Kansas City Royals | 24-39 | 13.0 |
Seattle Mariners | 22-41 | 15.0 |
Since the last look at the standings, the Yankees went 4-3. They neither gained nor lost ground in the AL East standings and gained a half-game in the Wild Card standings.
Posted by
Andrew Fletcher
at
8:48 PM
0
comments
Monday, June 2, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 35-22 | -- |
Boston Red Sox | 35-24 | 1.0 |
Toronto Blue Jays | 31-28 | 5.0 |
New York Yankees | 28-28 | 6.5 |
Baltimore Orioles | 26-29 | 8.0 |
Wild Card
Boston Red Sox | 35-24 | -- |
Oakland Athletics | 30-27 | 4.0 |
Toronto Blue Jays | 31-28 | 4.0 |
Minnesota Twins | 29-27 | 4.5 |
Texas Rangers | 29-29 | 5.5 |
New York Yankees | 28-28 | 5.5 |
Baltimore Orioles | 26-29 | 7.0 |
Cleveland Indians | 25-31 | 8.5 |
Detroit Tigers | 24-32 | 9.5 |
Kansas City Royals | 23-34 | 11.0 |
Seattle Mariners | 21-36 | 13.0 |
Since the last look at the standings, the Yankees went 3-3. They lost 1.5 games in the AL East standings and lost one game in the Wild Card standings.
Posted by
Andrew Fletcher
at
12:59 AM
0
comments
Sunday, May 25, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 30-20 | -- |
Boston Red Sox | 31-22 | 0.5 |
Toronto Blue Jays | 27-25 | 4.0 |
New York Yankees | 25-25 | 5.0 |
Baltimore Orioles | 24-25 | 5.5 |
Wild Card
Boston Red Sox | 31-22 | -- |
Oakland Athletics | 28-23 | 2.0 |
Toronto Blue Jays | 27-25 | 3.5 |
Texas Rangers | 26-26 | 4.5 |
Minnesota Twins | 25-25 | 4.5 |
New York Yankees | 25-25 | 4.5 |
Baltimore Orioles | 24-25 | 5.0 |
Cleveland Indians | 23-27 | 6.5 |
Detroit Tigers | 21-29 | 8.5 |
Kansas City Royals | 21-29 | 8.5 |
Seattle Mariners | 18-33 | 12.0 |
Since the last look at the standings, the Yankees went 5-1. They gained one game in the AL East standings and gained a half-game in the Wild Card standings.
Posted by
Andrew Fletcher
at
11:29 PM
0
comments
Monday, May 19, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 27-19 | -- |
Tampa Bay Rays | 25-19 | 1.0 |
Baltimore Orioles | 23-20 | 2.5 |
Toronto Blue Jays | 23-23 | 4.0 |
New York Yankees | 20-24 | 6.0 |
Wild Card
Tampa Bay Rays | 25-19 | -- |
Baltimore Orioles | 23-20 | 1.5 |
Oakland Athletics | 24-21 | 1.5 |
Toronto Blue Jays | 23-23 | 3.0 |
Cleveland Indians | 22-22 | 3.0 |
Texas Rangers | 22-23 | 3.5 |
Kansas City Royals | 21-22 | 3.5 |
Minnesota Twins | 21-22 | 3.5 |
New York Yankees | 20-24 | 5.0 |
Seattle Mariners | 18-27 | 7.5 |
Detroit Tigers | 17-27 | 8.0 |
Since the last look at the standings, the Yankees went 1-5. They lost two games in the AL East standings and lost 2.5 games in the Wild Card standings.
Posted by
Andrew Fletcher
at
12:34 AM
0
comments
Monday, May 12, 2008
A look at the standings
I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 24-16 | -- |
Tampa Bay Rays | 21-16 | 1.5 |
Baltimore Orioles | 19-19 | 4.0 |
New York Yankees | 19-19 | 4.0 |
Toronto Blue Jays | 17-21 | 6.0 |
Wild Card
Tampa Bay Rays | 21-16 | -- |
Los Angeles Angels | 22-17 | -- |
Baltimore Orioles | 19-19 | 2.5 |
New York Yankees | 19-19 | 2.5 |
Chicago White Sox | 18-18 | 2.5 |
Cleveland Indians | 18-18 | 2.5 |
Texas Rangers | 18-21 | 4.0 |
Toronto Blue Jays | 17-21 | 4.5 |
Kansas City Royals | 16-21 | 5.0 |
Detroit Tigers | 16-22 | 5.5 |
Seattle Mariners | 15-24 | 7.0 |
Since the last look at the standings, the Yankees went 2-3. They lost one game in the AL East standings and lost a half-game in the Wild Card standings.
Posted by
Andrew Fletcher
at
12:35 AM
0
comments