I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 49-32 | -- |
Boston Red Sox | 50-34 | 0.5 |
New York Yankees | 44-38 | 5.5 |
Baltimore Orioles | 41-39 | 7.5 |
Toronto Blue Jays | 40-43 | 10.0 |
Wild Card
Boston Red Sox | 50-34 | -- |
Minnesota Twins | 45-37 | 4.0 |
Oakland Athletics | 44-37 | 4.5 |
New York Yankees | 44-38 | 5.0 |
Baltimore Orioles | 41-39 | 7.0 |
Detroit Tigers | 41-40 | 7.5 |
Texas Rangers | 42-41 | 7.5 |
Toronto Blue Jays | 40-43 | 9.0 |
Cleveland Indians | 37-45 | 12.0 |
Kansas City Royals | 37-45 | 12.0 |
Seattle Mariners | 31-50 | 17.5 |
Since the last look at the standings, the Yankees went 3-3. They lost a half-game in the AL East standings and lost 1.5 games in the Wild Card standings.
0 comments:
Post a Comment