Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 75-48 | -- |
Boston Red Sox | 71-53 | 4.5 |
New York Yankees | 66-58 | 9.0 |
Toronto Blue Jays | 64-60 | 11.5 |
Baltimore Orioles | 60-63 | 15.0 |
Wild Card
Boston Red Sox | 71-53 | -- |
Chicago White Sox | 70-53 | 0.5 |
Minnesota Twins | 70-53 | 0.5 |
New York Yankees | 66-58 | 5.0 |
Toronto Blue Jays | 64-60 | 7.0 |
Since the last look at the standings, the Yankees went 3-3. They lost a half-game in the AL East standings and lost one game in the Wild Card standings.
0 comments:
Post a Comment