I delve into the standings after all of the Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 49-31 | -- |
Toronto Blue Jays | 39-42 | 10.5 |
New York Yankees | 37-41 | 11.5 |
Baltimore Orioles | 35-45 | 14.0 |
Tampa Bay Devil Rays | 33-47 | 16.0 |
Wild Card
Detroit Tigers | 47-33 | -- |
Seattle Mariners | 45-33 | 1.0 |
Minnesota Twins | 42-38 | 5.0 |
Oakland Athletics | 42-39 | 5.5 |
Toronto Blue Jays | 39-42 | 8.5 |
New York Yankees | 37-41 | 9.0 |
Chicago White Sox | 35-43 | 11.0 |
Baltimore Orioles | 35-45 | 12.0 |
Texas Rangers | 34-47 | 13.5 |
Kansas City Royals | 34-48 | 14.0 |
Tampa Bay Devil Rays | 33-47 | 14.0 |
Since the last look at the standings, the Yankees have gone 1-4 and lost 0 games in the AL East. The Red Sox went 1-5 over that same period. If the Yankees played any better, they would have easily gained ground.
In the Wild Card standings, the Yankees lost 2.5 games. The Yankees are now chasing the Detroit Tigers, as the Cleveland Indians have taken over first place in the AL Central.
The Red Sox magic number to eliminate the Yankees is 72 (down six from last week).
The Tigers magic number to eliminate the Yankees is 75 (down eight from last week).
0 comments:
Post a Comment