I delve into the standings after all of the Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 55-36 | -- |
New York Yankees | 45-44 | 9.0 |
Toronto Blue Jays | 45-46 | 10.0 |
Baltimore Orioles | 41-50 | 14.0 |
Tamapa Bay Devil Rays | 35-56 | 20.0 |
Wild Card
Cleveland Indians | 54-37 | -- |
Seattle Mariners | 51-38 | 2.0 |
Minnesota Twins | 49-43 | 5.5 |
New York Yankees | 45-44 | 8.0 |
Toronto Blue Jays | 45-46 | 9.0 |
Oakland Athletics | 44-48 | 10.5 |
Baltimore Orioles | 41-50 | 13.0 |
Chicago White Sox | 40-50 | 13.5 |
Kansas City Royals | 39-52 | 15.0 |
Texas Rangers | 39-52 | 15.0 |
Tampa Bay Devil Rays | 35-56 | 19.0 |
Since the last look at the standings, the Yankees have gone 3-1 and gained 1.0 game in the AL East. The Red Sox went 2-2 over that same period.
In the Wild Card standings, the Yankees gained 0.5 games. The Indians went 2-1.
The Red Sox magic number to eliminate the Yankees is 64 (down three from last week).
The Indians magic number to eliminate the Yankees is 65 (down three from last week).
0 comments:
Post a Comment