I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 20-13 | -- |
Baltimore Orioles | 16-15 | 3.0 |
Tampa Bay Rays | 16-15 | 3.0 |
New York Yankees | 17-16 | 3.0 |
Toronto Blue Jays | 15-17 | 4.5 |
Wild Card
Oakland Athletics | 19-14 | -- |
Baltimore Orioles | 16-15 | 2.0 |
Tampa Bay Rays | 16-15 | 2.0 |
New York Yankees | 17-16 | 2.0 |
Chicago White Sox | 14-15 | 3.0 |
Toronto Blue Jays | 15-17 | 3.5 |
Kansas City Royals | 14-16 | 3.5 |
Cleveland Indians | 14-17 | 4.0 |
Detroit Tigers | 14-18 | 4.5 |
Seattle Mariners | 13-19 | 5.5 |
Texas Rangers | 13-19 | 5.5 |
Since the last look at the standings, the Yankees went 4-3. They lost 1.5 games in the AL East standings and gained one game in the Wild Card standings.
0 comments:
Post a Comment