I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Baltimore Orioles | 14-11 | -- |
Tampa Bay Rays | 14-11 | -- |
Boston Red Sox | 15-12 | -- |
New York Yankees | 13-13 | 1.5 |
Toronto Blue Jays | 11-15 | 3.5 |
Wild Card
Los Angeles Angels | 16-10 | -- |
Oakland Athletics | 16-10 | -- |
Baltimore Orioles | 14-11 | 1.5 |
Tampa Bay Rays | 14-11 | 1.5 |
Boston Red Sox | 15-12 | 1.5 |
New York Yankees | 13-13 | 3.0 |
Cleveland Indians | 12-13 | 3.5 |
Seattle Mariners | 12-14 | 4.0 |
Kansas City Royals | 11-14 | 4.5 |
Minnesota Twins | 11-14 | 4.5 |
Detroit Tigers | 11-15 | 5.0 |
Toronto Blue Jays | 11-15 | 5.0 |
Texas Rangers | 9-17 | 7.0 |
Since the last look at the standings, the Yankees went 3-3 and gained 1.5 games in the AL East standings. They also lost one game in the Wild Card standings.
0 comments:
Post a Comment