I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 24-16 | -- |
Tampa Bay Rays | 21-16 | 1.5 |
Baltimore Orioles | 19-19 | 4.0 |
New York Yankees | 19-19 | 4.0 |
Toronto Blue Jays | 17-21 | 6.0 |
Wild Card
Tampa Bay Rays | 21-16 | -- |
Los Angeles Angels | 22-17 | -- |
Baltimore Orioles | 19-19 | 2.5 |
New York Yankees | 19-19 | 2.5 |
Chicago White Sox | 18-18 | 2.5 |
Cleveland Indians | 18-18 | 2.5 |
Texas Rangers | 18-21 | 4.0 |
Toronto Blue Jays | 17-21 | 4.5 |
Kansas City Royals | 16-21 | 5.0 |
Detroit Tigers | 16-22 | 5.5 |
Seattle Mariners | 15-24 | 7.0 |
Since the last look at the standings, the Yankees went 2-3. They lost one game in the AL East standings and lost a half-game in the Wild Card standings.
0 comments:
Post a Comment