I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 27-19 | -- |
Tampa Bay Rays | 25-19 | 1.0 |
Baltimore Orioles | 23-20 | 2.5 |
Toronto Blue Jays | 23-23 | 4.0 |
New York Yankees | 20-24 | 6.0 |
Wild Card
Tampa Bay Rays | 25-19 | -- |
Baltimore Orioles | 23-20 | 1.5 |
Oakland Athletics | 24-21 | 1.5 |
Toronto Blue Jays | 23-23 | 3.0 |
Cleveland Indians | 22-22 | 3.0 |
Texas Rangers | 22-23 | 3.5 |
Kansas City Royals | 21-22 | 3.5 |
Minnesota Twins | 21-22 | 3.5 |
New York Yankees | 20-24 | 5.0 |
Seattle Mariners | 18-27 | 7.5 |
Detroit Tigers | 17-27 | 8.0 |
Since the last look at the standings, the Yankees went 1-5. They lost two games in the AL East standings and lost 2.5 games in the Wild Card standings.
0 comments:
Post a Comment