I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 30-20 | -- |
Boston Red Sox | 31-22 | 0.5 |
Toronto Blue Jays | 27-25 | 4.0 |
New York Yankees | 25-25 | 5.0 |
Baltimore Orioles | 24-25 | 5.5 |
Wild Card
Boston Red Sox | 31-22 | -- |
Oakland Athletics | 28-23 | 2.0 |
Toronto Blue Jays | 27-25 | 3.5 |
Texas Rangers | 26-26 | 4.5 |
Minnesota Twins | 25-25 | 4.5 |
New York Yankees | 25-25 | 4.5 |
Baltimore Orioles | 24-25 | 5.0 |
Cleveland Indians | 23-27 | 6.5 |
Detroit Tigers | 21-29 | 8.5 |
Kansas City Royals | 21-29 | 8.5 |
Seattle Mariners | 18-33 | 12.0 |
Since the last look at the standings, the Yankees went 5-1. They gained one game in the AL East standings and gained a half-game in the Wild Card standings.
0 comments:
Post a Comment