I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 55-32 | -- |
Boston Red Sox | 52-39 | 5.0 |
New York Yankees | 47-42 | 9.0 |
Baltimore Orioles | 44-43 | 11.0 |
Toronto Blue Jays | 42-47 | 14.0 |
Wild Card
Boston Red Sox | 52-39 | -- |
Minnesota Twins | 50-38 | 0.5 |
Oakland Athletics | 47-41 | 3.5 |
New York Yankees | 47-42 | 4.0 |
Texas Rangers | 46-43 | 5.0 |
Baltimore Orioles | 44-43 | 6.0 |
Detroit Tigers | 44-44 | 6.5 |
Toronto Blue Jays | 42-47 | 9.0 |
Kansas City Royals | 39-50 | 12.0 |
Cleveland Indians | 37-51 | 13.5 |
Seattle Mariners | 35-53 | 15.5 |
Since the last look at the standings, the Yankees went 3-4. They lost 3.5 games in the AL East standings and gained one game in the Wild Card standings.
0 comments:
Post a Comment