I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 57-40 | -- |
Boston Red Sox | 57-43 | 1.5 |
New York Yankees | 53-45 | 4.5 |
Toronto Blue Jays | 48-50 | 9.5 |
Baltimore Orioles | 47-50 | 10.0 |
Wild Card
Boston Red Sox | 57-43 | -- |
Minnesota Twins | 55-43 | 1.0 |
New York Yankees | 53-45 | 3.0 |
Oakland Athletics | 51-47 | 5.0 |
Texas Rangers | 51-48 | 5.5 |
Detroit Tigers | 49-49 | 7.0 |
Since the last look at the standings, the Yankees went 6-3. They gained 4.5 games in the AL East standings and gained one game in the Wild Card standings.
0 comments:
Post a Comment