Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 61-43 | -- |
Boston Red Sox | 61-45 | 1.0 |
New York Yankees | 58-46 | 3.0 |
Toronto Blue Jays | 53-52 | 8.5 |
Baltimore Orioles | 49-55 | 12.0 |
Wild Card
Boston Red Sox | 61-45 | -- |
New York Yankees | 58-46 | 2.0 |
Minnesota Twins | 57-47 | 3.0 |
Texas Rangers | 54-51 | 6.5 |
Detroit Tigers | 53-51 | 7.0 |
Oakland Athletics | 53-51 | 7.0 |
Toronto Blue Jays | 53-52 | 7.5 |
Since the last look at the standings, the Yankees went 5-1. They gained 1.5 games in the AL East standings and gained one game in the Wild Card standings.
0 comments:
Post a Comment