I delve into the standings after all of the relevant Sunday games have been completed to track the Yankees' progress over the week that just ended.
Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Boston Red Sox | 44-28 | -- |
Tampa Bay Rays | 40-29 | 2.5 |
New York Yankees | 37-33 | 6.0 |
Baltimore Orioles | 34-34 | 8.0 |
Toronto Blue Jays | 35-36 | 8.5 |
Wild Card
Tampa Bay Rays | 40-29 | -- |
Oakland Athletics | 38-31 | 2.0 |
New York Yankees | 37-33 | 3.5 |
Baltimore Orioles | 34-34 | 5.5 |
Texas Rangers | 35-36 | 6.0 |
Toronto Blue Jays | 35-36 | 6.0 |
Minnesota Twins | 34-37 | 6.5 |
Cleveland Indians | 33-37 | 7.5 |
Detroit Tigers | 32-37 | 8.0 |
Kansas City Royals | 28-42 | 12.5 |
Seattle Mariners | 24-45 | 16.0 |
Since the last look at the standings, the Yankees went 5-2. They gained a half-game in the AL East standings and gained 1.5 games in the Wild Card standings.
0 comments:
Post a Comment