Here is an updated look at the American League East standings and the American League Wild Card standings:
AL East
Tampa Bay Rays | 79-50 | -- |
Boston Red Sox | 75-55 | 4.5 |
New York Yankees | 70-60 | 9.5 |
Toronto Blue Jays | 67-63 | 12.5 |
Baltimore Orioles | 61-68 | 18.0 |
Wild Card
Boston Red Sox | 75-55 | -- |
Minnesota Twins | 74-56 | 1.0 |
New York Yankees | 70-60 | 5.0 |
Toronto Blue Jays | 67-63 | 8.0 |
Since the last look at the standings, the Yankees went 4-2. They lost a half-game in the AL East standings and neither gained nor lost ground in the Wild Card standings.
0 comments:
Post a Comment